Injection Molded Plastic Sign Letters

Injection Molded Plastic Sign Letters
Gemini Minnesota Letters are made from economical injection molded recyclable plastic, and are formed with such perfectly sharp edges that they look like cast metal letters... in fact they are often the answer for budget-conscious banks, law firms, and other prestigious institutions.

Minnesota letters are available in 45 standard colors, and we can also match any PMS color or any PPG, Dupont, Sherwin Williams or Benjamin Moore color, for an additional $70.00 per order. Specialty paints may require an additional surcharge.
With the precise mounting templates we supply with each order, and tips we will offer for your specific situation, anyone with basic hand tool skills can easily perform a professional installation.
As with all Gemini letters, Gemini's Minnesota letters are guaranteed for life, including fading, and all it takes to keep them looking brilliant is an occasional cleaning with dish soap and water to remove environmental residue.
Minnesota Letter Prices
These prices are for painted letters or unpainted white or black letters (black and white are standard pigmented plastic), and mounting hardware; they do not include the installation pattern or shipping.
Lower case letters, if available, are 90% of the upper case prices, and punctuation is 1/3 of the upper case letter prices.
Upper Case | Lower Case | Price | Avg Width | Depth | |
---|---|---|---|---|---|
2" | - | $11.81 | 1-3/4 | 1/2 | |
3 | - | 12.26 | 2-5/8 | 1/2 | |
4 | - | 13.51 | 3-1/2 | 5/8 | |
6 | - | 14.68 | 5-1/8 | 5/8 | |
8 | - | 18.97 | 6-7/8 | 3/4 | |
10 | - | 23.72 | 8-5/8 | 3/4 | |
12 | - | 26.76 | 10-1/4 | 3/4 | |
|
Upper Case | Lower Case | Price | Avg Width | Depth |
---|---|---|---|---|
2" | - | $8.06 | 1-3/4 | 3/8 |
3 | - | 8.41 | 2-5/8 | 1/2 |
4 | 3" | 8.50 | 3-1/2 | 5/8 |
5 | - | 9.13 | 4-3/8 | 3/4 |
6 | 4-1/2 | 9.76 | 5-1/4 | 3/4 |
8 | 6 | 15.57 | 7 | 3/4 |
9 | - | 16.83 | 7-5/8 | 3/4 |
10 | 7-1/2 | 18.44 | 8-7/8 | 1 |
12 | 9 | 20.85 | 10-1/4 | 1 |
15 | 11 | 28.91 | 12-7/8 | 1-1/4 |
18 | 13 | 37.77 | 15-3/8 | 1-1/2 |
Upper Case | Lower Case | Price | Avg Width | Depth |
---|---|---|---|---|
4" | - | $10.74 | 3-1/8" | 5/8" |
6 | - | 12.53 | 4-5/8 | 3/4 |
8 | - | 16.20 | 6-1/2 | 3/4 |
10 | - | 21.84 | 8 | 1 |
12 | - | 24.97 | 9-3/8 | 1 |
15 | - | 31.06 | 11-1/2 | 1-1/4 |
Upper Case | Lower Case | Price | Avg Width | Depth |
---|---|---|---|---|
4" | - | $10.83 | 3-5/8" | 5/8" |
6 | - | 12.26 | 5-1/2 | 3/4 |
8 | - | 17.54 | 7-3/8 | 3/4 |
10 | - | 21.57 | 9-1/4 | 1 |
12 | - | 24.34 | 11 | 1 |
Upper Case | Lower Case | Price | Avg Width | Depth |
---|---|---|---|---|
4" | - | $8.77 | 2-7/8" | 5/8" |
6 | 4" | 10.38 | 4-1/4 | 3/4 |
8 | - | 14.50 | 5-5/8 | 3/4 |
10 | - | 19.06 | 7 | 1 |
12 | - | 21.84 | 8-1/2 | 1 |
15 | - | 30.88 | 10-5/8 | 1-1/4 |
Upper Case | Lower Case | Price | Avg Width | Depth |
---|---|---|---|---|
2" | - | $9.13 | 1-3/4 | 3/8 |
3 | - | 9.22 | 2-7/8 | 1/2 |
4 | 2-2/3" | 9.76 | 3-3/4 | 5/8 |
6 | 4 | 12.80 | 5-3/4 | 3/4 |
8 | 5-1/2 | 16.47 | 7-1/2 | 3/4 |
10 | - | 20.67 | 9-3/8 | 1 |
12 | 8 | 23.72 | 11-1/4 | 1 |
15 | - | 31.15 | 14 | 1-1/4 |
18 | 12 | 42.87 | 16-7/8 | 1-1/2 |
