Vacuum Formed Plastic Sign Letters

Vacuum Formed Plastic Sign Letters, Logos and Symbols
Gemini's Formed Plastic Letters offer the widest variety of brilliant colors, letter styles, logo and symbol designs available anywhere, at the most reasonable prices. Thousands upon thousands of organizations use them for their main building signage.
Standard letter heights range from 3" to 48", and custom letters, symbols and logos can be formed in a single piece up to 45" x 68". Larger units can be formed in sectioned parts.

Formed plastic letters are available in 128 standard letter styles, 33 standard plastic colors, and 45 standard paint colors.
Also offered are formed plastic symbols, either stock symbols, or custom logos or symbols molded to your design.
The standard paint colors require a 30% upcharge per letter. We can also match any PMS color for an additional $20.00 paint charge per color. Specialty paints may require an additional surcharge.
Matte finish is also an option, for a 30% upcharge.
With the precise mounting templates we supply with each order and, tips we will offer for your specific situation, anyone with basic hand tool skills can easily perform a professional installation.
As with all Gemini letters, plastic formed letters are guaranteed for life, including fading, and all it takes to keep them looking brilliant is an occasional cleaning with dish soap and water to remove environmental residue.
Formed Plastic Letter Prices
Shown below are current list prices for gloss finish formed plastic letters in several popular letter styles.
These prices are for unpainted letters (standard pigmented plastic colors) and mounting hardware; they do not include shipping charges or the installation template charge of $4.25 per letter.
Lower case letters, if available, are 90% of the upper case prices, and punctuation is 1/3 of the upper case letter prices.
Standard painted colors or matte finish may be selected for an additional 30% charge.
Upper Case | Lower Case | Price | Avg Width | Depth | |
---|---|---|---|---|---|
6" | - | $9.15 | 3-1/4" | 3/4" | |
8 | - | 12.00 | 4-1/2 | 3/4 | |
12 | - | 18.90 | 6-1/4 | 3/4 | |
15 | - | 25.30 | 7-1/2 | 3/4 | |
18 | - | 31.80 | 9-1/2 | 1 | |
24 | - | 49.45 | 13 | 1-1/2 | |
30 | - | 86.95 | 16 | 2 | |
36 | - | 121.10 | 19 | 2 | |
Add 30% for standard painted colors or matte finish. | |||||
|
Upper Case | Lower Case | Price | Avg Width | Depth | |
---|---|---|---|---|---|
4" | - | $9.90 | 4-1/4" | 1/2" | |
6 | 4" | 11.50 | 6-1/2 | 3/4 | |
9 | 6-3/4 | 18.40 | 9-7/8 | 1 | |
12 | 9 | 23.80 | 13 | 1 | |
15 | 11-1/4 | 32.45 | 16-3/8 | 1-1/4 | |
18 | 13-1/2 | 42.80 | 19-5/8 | 1-1/2 | |
24 | 18 | 67.00 | 20-1/8 | 1-1/2 | |
30 | 22-1/2 | 111.20 | 22-1/2 | 1-1/2 | |
Add 30% for standard painted colors or matte finish. |
Upper Case | Lower Case | Price | Avg Width | Depth | |
---|---|---|---|---|---|
2" * | - | $6.70 | 1-5/8" | 1/2" | |
3 | - | 6.40 | 2-1/4 | 1/2 | |
4 | 3" | 7.00 | 3-1/4 | 3/4 | |
5 | 3-3/4 | 7.45 | 4-1/2 | 3/4 | |
6 | 4-1/2 | 8.45 | 5-1/4 | 3/4 | |
8 | 6 | 12.70 | 7 | 3/4 | |
9 | 6-1/2 | 13.85 | 7-3/4 | 3/4 | |
10 | 7-1/2 | 15.05 | 8-7/8 | 1 | |
12 | 9 | 17.80 | 10-1/4 | 1 | |
15 | 11 | 24.35 | 12-3/4 | 1 | |
18 | 13 | 32.90 | 14-1/4 | 1-1/2 | |
24 | 18 | 54.55 | 20-1/4 | 1-1/2 | |
30 | 22-1/2 | 85.55 | 25 | 1-1/2 | |
36 | 27 | 112.52 | 30 | 1-1/2 | |
48 | 36 | 224.75 | 38 | 2 | |
Add 30% for standard painted colors or matte finish. * 2" Available in Plain or Pad Mount Only |
Upper Case | Lower Case | Price | Avg Width | Depth | |
---|---|---|---|---|---|
3" | - | $8.95 | 2-7/8" | 1/2" | |
4 | 3" | 9.60 | 3-3/4 | 3/4 | |
5 | 3-3/4 | 10.15 | 4-3/4 | 3/4 | |
6 | 4-1/2 | 11.00 | 5-5/8 | 3/4 | |
8 | 6 | 14.30 | 7-1/2 | 1 | |
9 | 6-1/2 | 15.80 | 8-1/2 | 1 | |
10 | 7-1/2 | 17.50 | 9-3/8 | 1 | |
12 | 9 | 19.10 | 11-1/4 | 1 | |
15 | 11 | 26.25 | 14 | 1-1/4 | |
18 | 13 | 36.70 | 17 | 1-1/2 | |
24 | 18 | 58.60 | 22-1/2 | 1-1/2 | |
30 | 22-1/2 | 98.05 | 28-1/4 | 1-1/2 | |
36 | 27 | 121.75 | 33-5/8 | 1-1/2 | |
48 | 36 | 229.40 | 44-3/4 | 2 | |
Add 30% for standard painted colors or matte finish. |
Upper Case | Lower Case | Price | Avg Width | Depth | |
---|---|---|---|---|---|
6" | - | $12.30 | 5-3/8" | 3/4" | |
9 | - | 16.55 | 8-1/2 | 1 | |
12 | - | 20.20 | 11-1/4 | 1 | |
15 | - | 27.35 | 14 | 1-1/4 | |
18 | - | 39.40 | 17 | 1-1/2 | |
24 | - | 61.00 | 22-1/2 | 1-1/2 | |
36 | - | 119.85 | 33-5/8 | 1-1/2 | |
Add 30% for standard painted colors or matte finish. |
Upper Case | Lower Case | Price | Avg Width | Depth | |
---|---|---|---|---|---|
4" | - | $9.90 | 3-1/8" | 5/8" | |
6 | 4" | 11.50 | 4-5/8 | 3/4 | |
9 | 6-3/4 | 18.45 | 7 | 1 | |
12 | 9 | 23.80 | 9-3/8 | 1-1/2 | |
15 | 11-1/4 | 32.45 | 13-1/8 | 1-1/2 | |
18 | 13-1/2 | 43.70 | 15-3/4 | 1-1/2 | |
24 | 18 | 69.20 | 21 | 1-3/4 | |
Add 30% for standard painted colors or matte finish. |
Upper Case | Lower Case | Price | Avg Width | Depth | |
---|---|---|---|---|---|
2"* | - | $6.85 | 1-5/8" | 1/2" | |
3 | - | 7.00 | 2-1/2 | 1/2 | |
4 | - | 7.05 | 3 | 3/4 | |
6 | 4" | 8.40 | 5 | 3/4 | |
8 | - | 12.05 | 6-1/2 | 1 | |
9 | 6 | 14.10 | 7 | 1 | |
10 | - | 15.35 | 7-3/4 | 1-1/4 | |
12 | 8 | 17.70 | 9 | 1-1/2 | |
15 | 10 | 24.90 | 11 | 1-1/2 | |
18 | 12 | 34.90 | 14-1/2 | 2 | |
24 | 16 | 49.35 | 16 | 2 | |
27 | 18 | 80.50 | 18-1/4 | 2 | |
30 | 20 | 88.95 | 22 | 2 | |
36 | 24 | 105.95 | 27 | 2-1/4 | |
48 | 32 | 217.15 | 32 | 2-3/4 | |
Add 30% for standard painted colors or matte finish. |
Upper Case | Lower Case | Price | Avg Width | Depth | |
---|---|---|---|---|---|
4" | - | $8.00 | 3-7/8" | 1/2" | |
6 | 4" | 10.45 | 5-3/4 | 3/4 | |
8 | 5 | 13.25 | 7-5/8 | 3/4 | |
9 | 6 | 15.15 | 8-5/8 | 1 | |
10 | 7 | 16.65 | 9-5/8 | 1 | |
12 | 8 | 20.70 | 11-1/2 | 1-1/2 | |
15 | 10 | 28.50 | 14-3/8 | 1-1/2 | |
18 | 12 | 38.10 | 17-1/4 | 1-1/2 | |
24 | 16 | 60.75 | 23 | 1-1/2 | |
30 | 20 | 96.00 | 28-3/4 | 1-1/2 | |
36 | 24 | 129.65 | 34-1/2 | 2 | |
48 | 32 | 254.50 | 46 | 2 | |
Add 30% for standard painted colors or matte finish. |
